DIN6923
Product Description
Product name | HEX FLANGE NUTS |
Standard | DIN6923 |
Size | M5-M30 |
Grade | CL.6/8 |
Material | Low carbon steel , Medium carbon steel, Alloy steel |
Finish | Plain, Back, Z.P., Y.Z.P., H.D.G., Dromet, Gomet, Nckle plarted, Mchanical zinc plated, etc. |
Packing | Bulk/boxes in cartons, Bulk in poly bags/-buckets, etc. |
Pallet | Solid wood pallet, Plywood pallet, Ton box/bag, etc. |
Mechanical Properties: | ISO 898.2 |
Dimension
Large hexagon flange nuts | |||||||
| unit:inch | ||||||
d | s | dc | m | ||||
max | min | max | min | max | min | ||
1/4 | 0.438 | 0.428 | 0.728 | 0.700 | 0.312 | 0.281 | |
5/16 | 0.500 | 0.489 | 0.820 | 0.790 | 0.375 | 0.343 | |
3/8 | 0.562 | 0.551 | 0.915 | 0.885 | 0.406 | 0.390 | |
7/16 | 0.688 | 0.675 | 1.131 | 1.100 | 0.468 | 0.437 | |
1/2 | 0.750 | 0.736 | 1.205 | 1.175 | 0.515 | 0.485 | |
9/16 | 0.875 | 0.861 | 1.300 | 1.260 | 0.578 | 0.546 | |
5/8 | 0.938 | 0.922 | 1.360 | 1.280 | 0.640 | 0.600 | |
| |||||||
Hexagon flange nuts | |||||||
| unit:inch | ||||||
d | s | dc | m | ||||
max | min | max | min | max | min | ||
1/4 | 0.438 | 0.428 | 0.594 | 0.574 | 0.236 | 0.222 | |
5/16 | 0.500 | 0.489 | 0.680 | 0.660 | 0.283 | 0.268 | |
3/8 | 0.562 | 0.551 | 0.750 | 0.728 | 0.347 | 0.330 | |
7/16 | 0.688 | 0.675 | 0.937 | 0.910 | 0.395 | 0.375 | |
1/2 | 0.750 | 0.736 | 1.031 | 1.000 | 0.458 | 0.437 | |
9/16 | 0.875 | 0.861 | 1.188 | 1.155 | 0.506 | 0.483 | |
5/8 | 0.938 | 0.922 | 1.281 | 1.248 | 0.569 | 0.545 | |
3/4 | 1.125 | 1.088 | 1.500 | 1.460 | 0.675 | 0.627 | |
|
|
|
|
|
|
|
|
Detail